WWE Championship Title History - Page 1
May 19th 2008 11:45
WWE Championship Title History
Page 2 of the WWE Championship Title History
| Champion | Won From | Date | Days of Title Reign |
| Triple H (7) | Randy Orton | 4/27/08 | Current |
| Elimination Fatal-Four Way match at Backlash PPV. Two other competitors were JBL and john Cena. | |||
| Randy Orton (2) | Triple H | 10/7/07 | 203 |
| Last Man Standing match also at No Mercy PPV. | |||
| Triple H (6) | Randy Orton | 10/7/07 | 2 hours 26 minutes |
| Won title same night at the No Mercy PPV. | |||
| Randy Orton | n/a | 10/7/07 | 24 minutes 4 seconds |
| Awarded the title by Vince McMahon at No Mercy PPV. | |||
| John Cena (3) | Edge | 9/17/06 | 380 |
| Tables, Ladders, and Chairs match at Unforgiven PPV. Vacated the title due to a torn right pectoral tendon in October 2, 2007. | |||
| Edge (2) | Rob Van Dam | 7/3/06 | 76 |
| Triple threat match on Raw. Thrid competitor was John Cena. | |||
| Rob Van Dam | John Cena | 6/11/06 | 22 |
| Van Dam cashed in his Money in the Bank contract for an Extreme Rules match at ECW's One Night Stand PPV. | |||
| John Cena (2) | Edge | 1/29/06 | 133 |
| Royal Rumble PPV | |||
| Edge | John Cena | 1/8/06 | 21 |
| At New Year's Revolution, edge cashed in his Money in the Bank contract to challenge John Cena right after he had won the Elimination Chamber match. | |||
| John Cena | John Bradshaw Layfield | 4/3/05 | 280 |
| Wrestlemania 21 | |||
| John Bradshaw Layfield | Eddie Guerrero | 6/27/04 | 280 |
| Texas Bullrope match at Great American Bash PPV | |||
| Eddie Guerrero | Brock Lesnar | 2/15/04 | 133 |
| No Way Out PPV | |||
| Brock Lesnar (3) | Kurt Angle | 9/16/03 | 152 |
| 60-minute Iron Man match on the September 18, 2003 episode of Smackdown! | |||
| Kurt Angle (4) | Brock Lesnar | 7/27/03 | 51 |
| Triple threat at Vengeance PPV. The Big Show is third competitor. | |||
| Brock Lesnar (2) | Kurt Angle | 3/30/03 | 119 |
| Wrestlmania XIX | |||
| Kurt Angle (3) | The Big Show | 12/15/02 | 105 |
| Armageddon PPV | |||
| The Big Show (2) | Brock Lesnar | 11/17/02 | 28 |
| Survivor Series PPV | |||
| Brock Lesnar | The Rock | 8/25/02 | 84 |
| SummerSlam PPV. On September 2, 2002 it becomes the WWE Championship and is exclusive to Smackdown!. This results in the World Heavyweight Championship being created for Raw. | |||
| The Rock (7) | The Undertaker | 7/21/02 | 35 |
| Triple threat match at Vengeance PPV. Kurt Angle was the other competitor. | |||
| The Undertaker (4) | Hulk Hogan | 5/19/02 | 63 |
| Judgement Day PPV | |||
| Hulk Hogan (6) | Triple H | 4/21/02 | 28 |
| Backlash PPV. While Hogan held the title it was renamed the WWE Undisputed Championship on May 6, 2002. | |||
| Triple H (5) | Chris Jericho | 3/17/02 | 35 |
| Wrestlemania X8 | |||
| Chris Jericho | Stone Cold Steve Austin | 12/9/01 | 98 |
| Four man one night tournament was held to unify the WCW World Championship and the WWF Championship. Stone Cold Steve Austin defeated Kurt Angle, Jericho deafeated The Rock. Jericho then defeated Austin in the finals to win the first true WWF Undisputed Championship. | |||
| Stone Cold Steve Austin (6) | Kurt Angle | 10/8/01 | 62 |
| Raw | |||
| Kurt Angle (2) | Stone Cold Steve Austin | 9/23/01 | 15 |
| Unforgiven | |||
| Stone Cold Steve Austin (5) | The Rock | 4/1/01 | 175 |
| Wrestlemania X-Seven | |||
| The Rock (6) | Kurt Angle | 2/25/01 | 35 |
| No Way Out PPV | |||
| Kurt Angle | The Rock | 10/22/00 | 126 |
| No Mercy PPV | |||
| The Rock (5) | Triple H | 6/25/00 | 119 |
| Six-man tag team match. The Rock, The Undertaker, and Kane vs. Triple H, Vince, and Shance McMahon. If anyone pinned Triple H or a McMahon they won the title. The Rock pinned Triple H. | |||
| Triple H (4) | The Rock | 5/21/00 | 35 |
| 60-minute Iron Man match at Judgement Day. Triple H won 6-5 with Shawn Michaels as special guest referee. | |||
| The Rock (4) | Triple H | 4/30/00 | 21 |
| Backlash PPV | |||
| Triple H (3) | The Big Show | 1/3/00 | 118 |
| Raw | |||
| The Big Show | Triple H | 11/14/99 | 50 |
| Triple Threat match at Survivor Series. The Rock was the third competitor. | |||
| Triple H (2) | n/a | 9/26/99 | 49 |
| Six-Pack Challenge match at Unforgiven PPV. Triple H beat out The Rock, Mankind, The Big Show, The British Bulldog, and Kane. | |||
| Vince McMahon | Triple H | 9/14/99 | 6 |
| Smackdown September 16, 1999 episode with Shane McMahon as special guest referee. Vacated title on September 20, 1999 episode of Raw. | |||
| Triple H | Mankind | 8/23/99 | 22 |
| Raw the next night. Shane McMahon is special guest referee. | |||
| Mankind (3) | Stone Cold Steve Austin | 8/22/99 | 1 |
| Triple Threat match at SummerSlam with Triple H. Jesse Ventura is special guest referee. | |||
| Stone Cold Steve Austin (4) | The Undertaker | 6/28/99 | 55 |
| Raw | |||
| The Undertaker (3) | Stone Cold Steve Austin | 5/23/99 | 36 |
| Over The Edge PPV Shane McMahon is special guest referee. | |||
Page 2 of the WWE Championship Title History
| 62 |
| Vote |
Subscribe to this blog
Visit other sites this author contributes to:
Travel
- "World Travel" - Places to go and things to do worldwide
- "Australia Found" - Places to go and things to do in Australia
- "Sights of Dubai" - The world's number one tourist destination
Media and Entertainment
- "The Hot Report" - Celebrity Gossip
Science and Technology
- "Good Gadget Guide" - Latest release techno gadgets
Sports
- "Sport World" - World sport stories
- "NRL News" - Rugby League
- "Rucks and Rolls" - Rugby Union
- "Wrestling Wrapup" - Wrestling
Motoring
- "Top Class Cars" - New releases and motor shows
Politics and Law
- "The Australian Constituency" - Politics news
- "Legal Herald" - Law news
Social Issues
- "Homelessness Issues" - Homelessness issues
- "Street Beat" - Stories from the world's street magazines
- "Hind Sight" - Aboriginal communities in outback Australia
Feature Articles
- "Australian Tales" - Lives of great Australians
- "Daily History" - Historical events "on this day"
Fun and Fiction
- "Noteable News" - Bizarre news stories
Read More Wrestling News
Links to other stories on this site are listed below (Recent Posts).















